DOLAR 34,2402 0.15%
EURO 37,2854 0.18%
ALTIN 2.945,940,67
BITCOIN 22994282,59%
İstanbul
18°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2297412 19768306 % 2.28791 06:52
  • Ethereum 89373 120386200.15205 % -0.06575 06:52
  • Tether 34.24 119766074110.93 % -0.14337 06:52
  • BNB 20255 145887575.79 % 1.13293 06:52
  • Solana 5267.58 469744209.47781 % -0.6606 06:52
  • XRP 18.5 56645058199 % -1.25051 06:52
  • Lido Staked Ether 89341 9768739.1448032 % -0.01644 06:52
  • Dogecoin 4.05 146296286383.7 % 1.95281 06:52
  • TRON 5.45 86536963292.93 % 0.09672 06:52
  • Toncoin 178.29 2538202846.5706 % -1.24259 06:52
  • Cardano 12.14 35715611846.495 % -1.33543 06:52
  • Avalanche 942.97 406616015.53359 % -4.2967 06:52
  • Wrapped stETH 105691 3541642.7229932 % 0.09513 06:52
  • Shiba Inu 0.00062034 5.8925823815975E+14 % -1.04969 06:52
  • Wrapped Bitcoin 2295145 149115.15195443 % 2.41921 06:52
  • Bitcoin Cash 12229.19 19774921.771651 % -3.13948 06:52
  • Chainlink 384.9 626849971.30834 % -2.22923 06:52
  • Polkadot 149.07 1425287116.147 % -1.4399 06:52
  • NEAR Protocol 170.82 1214878453 % 0.93972 06:52
  • Dai 34.23 5875507319.4877 % -0.25632 06:52
  • Uniswap 266.76 753766667 % -3.33774 06:52
  • Sui 69.6 2763841372.6089 % -8.41374 06:52
  • LEO Token 207.64 925227588.9 % -1.56485 06:52
  • Litecoin 2441.73 75088183.233471 % 6.32913 06:52
  • Aptos 352.15 515752715.84697 % -0.62589 06:52
  • Bittensor 21347 7381023 % -0.19139 06:52
  • Wrapped eETH 93868 1592764.4700093 % 0.07251 06:52
  • Pepe 0.0003489 4.2069E+14 % -3.95326 06:52
  • Artificial Superintelligence Alliance 49.72 2609959126.672 % -1.82515 06:52
  • Internet Computer 272.86 472559701.16361 % -3.79551 06:52
  • Kaspa 4.57 24924609468 % -1.46188 06:52
  • First Digital USD 34.21 2920117416.6 % -0.07958 06:52
  • Ethereum Classic 663.27 149157216.10787 % 0.6119 06:52
  • Monero 5294.41 18446744.07371 % -1.9788 06:52
  • POL (ex-MATIC) 12.64 7597278019.3733 % -1.47494 06:51
  • Stellar 3.19 29714441138.188 % -0.11142 06:52
  • Stacks 62.76 1493483982.4095 % 1.20141 06:52
  • Immutable 53.31 1637774045.3898 % -4.26101 06:52
  • dogwifhat 86.47 998926392 % -7.94201 06:52
  • OKB 1412.73 60000000 % -1.16938 06:52
  • WhiteBIT Coin 563.86 144118517.10815 % 2.04097 06:52
  • Aave 5314.87 14955207.686782 % -5.58228 06:52
  • Filecoin 128.28 592202354 % -2.49232 06:52
  • Optimism 59.74 1255070491 % -0.85148 06:52
  • Render 187.08 392459381.45549 % -1.00089 06:52
  • Cronos 2.67 27034402077.343 % 0.48707 06:52
  • Fantom 25.67 2803634835.5266 % 1.09539 06:52
  • Mantle 21.36 3366841707.8368 % -0.98314 06:52
  • Arbitrum 19.67 3617088312 % 2.00783 06:52
  • Hedera 1.87 37653753004.233 % 0.8734 06:52
  • Injective 715.91 97727222.33 % -2.7817 06:52
  • VeChain 0.798408 80985041177 % 0.0976 06:52
  • Cosmos Hub 152.26 390688369.81327 % -1.23944 06:52
  • THORChain 175.11 337258016 % -2.38836 06:52
  • Sei 15.32 3749722222 % -6.15246 06:52
  • The Graph 5.91 9548531509.1655 % -2.24415 06:52
  • Bitget Token 38.24 1400001000 % 0.04353 06:52
  • Bonk 0.00075732 69474461693558 % -3.43613 06:52
  • Rocket Pool ETH 100057 486778.04893993 % 0.02146 06:52
  • FLOKI 0.00491587 9689202751981 % -4.95933 06:52
  • Theta Network 44.73 1000000000 % -2.92051 06:52
  • MANTRA 52.32 850136119.15 % -2.23013 06:52
  • Mantle Staked Ether 93072 469082.75475858 % -0.14782 06:52
  • Arweave 668.04 65454185.538151 % -3.16853 06:52
  • Celestia 200.07 214906541.44837 % -7.03713 06:52
  • Pyth Network 11.67 3624988786.4386 % -0.49259 06:52
  • Worldcoin 77.86 538278294.1111 % -10.89098 06:51
  • Popcat 41.53 979978669.96 % -11.25035 06:52
  • Gate 316.56 128060017.17436 % 0.23697 06:52
  • Jupiter 29.52 1350000000 % -0.91497 06:52
  • Ethena 14.41 2746875000 % -3.65691 06:51
  • Maker 44858 869932.12231603 % -6.31972 06:52
  • Ondo 25.12 1436606124.0075 % -2.39725 06:52
  • KuCoin 293.37 120309933.14608 % 2.56487 06:52
  • Solv Protocol SolvBTC 2294120 15345.790392572 % 2.86738 06:52
  • Algorand 4.23 8317677367.2611 % -2.44266 06:52
  • Brett 3.53 9910152875.2826 % -10.25747 06:52
  • Helium 203.57 171119467.58803 % -4.56592 06:52
  • Lido DAO 38.81 895280831.1785 % -2.77895 06:52
  • Bitcoin SV 1739.56 19770637.5 % 3.15983 06:52
  • Quant 2271.03 14544176.164091 % -0.6157 06:52
  • JasmyCoin 0.675193 48419999999.306 % -3.09574 06:52
  • Core 33.69 915356200.49967 % -2.13199 06:52
  • BitTorrent 3.172E-5 9.68246428571E+14 % -0.24073 06:52
  • Aerodrome Finance 46.83 651439695.92029 % -2.6919 06:51
  • GALA 0.768891 39712657500.711 % -3.08334 06:52
  • ether.fi Staked ETH 89358 339303.53599318 % 0.141 06:52
  • Beam 0.577778 51660007768 % 2.77705 06:52
  • Notcoin 0.284169 102456959452.64 % -2.6423 06:52
  • Flow 18.88 1537528642.5724 % -1.7079 06:52
  • Fasttoken 86.89 329332209.57373 % -0.60332 06:52
  • Renzo Restaked ETH 91197 312649.09081468 % -0.02186 06:52
  • Starknet 14.39 1939626429 % -4.0171 06:51
  • Marinade Staked SOL 6460.39 4283425 % -0.57472 06:52
  • Neiro 0.065729 420690000000 % -7.99001 06:51
Full HD Film izlecasibomDeneme bonusu veren sitelereryaman escortankara escortTrade Smart Güvenilirpubg mobile ucboyacı ustasıeryaman escortdedicated server